Pesca Del Mar Outdoors
CARRETE PENN SPINNING FIERCE III
CARRETE PENN SPINNING FIERCE III
Precio habitual
$ 2,499.00 MXN
Precio habitual
Precio de oferta
$ 2,499.00 MXN
Cantidad
No se pudo cargar la disponibilidad de retiro
| MODEL NUMBER | FRCIII1000 | FRCIII2000 | FRCIII2500 | FRCIII3000 | FRCIII4000 | FRCIII5000 | FRCIII6000 | FRCIII8000 |
|---|---|---|---|---|---|---|---|---|
| SKU | 1505209 | 1505210 | 1505212 | 1505216 | 1505218 | 1505222 | 1505224 | 1505228 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| AVAILABILITY DATE | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 |
| BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| BRAKING SYSTEM | None | None | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 |
| MAX DRAG LB | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
| MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| PURCHASE ON | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 |
| RECOVERY RATE | 22" | 56cm | 30" | 76cm | 33" | 84cm | 35" | 89cm | 37" | 94cm | 36" | 91cm | 41" | 104cm | 44" | 112cm |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| MODEL NUMBER | FRCIII1000 | FRCIII2000 | FRCIII2500 | FRCIII3000 | FRCIII4000 | FRCIII5000 | FRCIII6000 | FRCIII8000 |
|---|---|---|---|---|---|---|---|---|
| SKU | 1505209 | 1505210 | 1505212 | 1505216 | 1505218 | 1505222 | 1505224 | 1505228 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| AVAILABILITY DATE | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 |
| BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| BRAKING SYSTEM | None | None | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 |
| MAX DRAG LB | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
| MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| PURCHASE ON | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 | 20190801 |
| RECOVERY RATE | 22" | 56cm | 30" | 76cm | 33" | 84cm | 35" | 89cm | 37" | 94cm | 36" | 91cm | 41" | 104cm | 44" | 112cm |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Share
